Golden Tiger Casino Pays Over $370k For June
Golden Tiger Casino has released its total casino winners for the month of June. The casino seems to have had a huge payout month with over $374,000 paid to 55 winners.
The average win size was over $6,800.
The smallest win to make the list was $2,500 paid to an R.S. on Joker Poker and the largest win recorded for the month saw one lucky player hit $40,000 on Multi Hand Atlantic City Blackjack.
The largest slot machine win for the month was recorded on Break Da Bank, I am sure the wine hit the free spin feature here wich has a massive payout rate and a continuation of free spins bonus.
Golden Tiger Casino is a Microgaming powered casino platform available to users in 10 different languages and currencies.
The full winners list of what they played and how much they were paid is listed below.
Compare June payouts to Golden Tiger Jakpot Payouts April 2009
Golden Tiger Winners June 2009:
| Winners Initials | Game Name | Jackpot Amount | Date |
| M.G. | Multi Hand Atlantic City Blackjack Gold | $ 40,000 | 6/15/2009 |
| R.W. | Break da Bank | $ 16,000 | 6/29/2009 |
| I.G. | Cool Buck | $ 15,510 | 6/24/2009 |
| L.V. | Legacy | $ 12,800 | 6/16/2009 |
| J.S. | Loaded | $ 12,455 | 6/2/2009 |
| S.M. | Monster Meteors | $ 11,381 | 6/11/2009 |
| M.G. | Crazy Chameleons | $ 10,000 | 6/24/2009 |
| S.N. | Double Double Bonus Poker | $ 10,000 | 6/5/2009 |
| G.A. | Loaded | $ 9,600 | 6/22/2009 |
| C.A. | You Lucky Barstard | $ 9,580 | 6/3/2009 |
| A.A. | Mad Hatters | $ 9,420 | 6/3/2009 |
| O.M. | Ladies Nite | $ 8,357 | 6/16/2009 |
| S.S. | MHBJ - Atlantic City Blackjack | $ 8,000 | 6/18/2009 |
| D.R. | Double Double Bonus Poker | $ 8,000 | 6/17/2009 |
| U.H. | Aces and Faces | $ 8,000 | 6/13/2009 |
| C.B. | Double Double Bonus Poker | $ 8,000 | 6/1/2009 |
| F.B. | Hitman | $ 7,890 | 6/29/2009 |
| G.E. | Thunderstruck | $ 7,695 | 6/29/2009 |
| H.D. | Avalon | $ 7,045 | 6/27/2009 |
| L.E. | Ho Ho Ho | $ 6,780 | 6/18/2009 |
| H.S. | Nutty Squirrel | $ 6,260 | 6/16/2009 |
| K.B. | The Great Galaxy Grab | $ 6,000 | 6/29/2009 |
| P.C. | Fat Lady Sings | $ 5,906 | 6/5/2009 |
| C.F. | Mad Hatters | $ 5,902 | 6/25/2009 |
| K.O. | Avalon | $ 5,380 | 6/17/2009 |
| J.K. | Carnaval | $ 5,225 | 6/26/2009 |
| N.E. | Bonus Deuces Wild | $ 5,000 | 6/27/2009 |
| R.F. | Bonus Deuces Wild | $ 5,000 | 6/19/2009 |
| R.V. | Bonus Deuces Wild | $ 5,000 | 6/7/2009 |
| B.D. | Gopher Gold | $ 5,000 | 6/4/2009 |
| B.J. | Hitman | $ 4,927 | 6/6/2009 |
| S.G. | Double Wammy | $ 4,800 | 6/19/2009 |
| F.D. | Loaded | $ 4,800 | 6/5/2009 |
| A.B. | MegaSpin - High Five | $ 4,500 | 6/24/2009 |
| B.S. | Tomb Raider | $ 4,316 | 6/26/2009 |
| C.F. | Gift Rap | $ 4,125 | 6/17/2009 |
| S.G. | The Great Galaxy Grab | $ 4,045 | 6/15/2009 |
| P.C. | Cyber Stud Poker | $ 4,040 | 6/23/2009 |
| B.W. | Multihand Deuces Wild | $ 4,010 | 6/23/2009 |
| A.W. | Gold Coast | $ 4,007 | 6/1/2009 |
| M.C. | Aces and Faces | $ 4,000 | 6/28/2009 |
| M.H. | Deuces and Joker | $ 4,000 | 6/25/2009 |
| E.B. | Nutty Squirrel | $ 4,000 | 6/13/2009 |
| H.Z. | Deuces and Joker | $ 4,000 | 6/13/2009 |
| L.M. | Wasabi-San | $ 3,315 | 6/30/2009 |
| G.T. | Tomb Raider | $ 3,267 | 6/1/2009 |
| K.R. | Bearly Fishing | $ 3,243 | 6/30/2009 |
| R.M. | Legacy | $ 3,220 | 6/13/2009 |
| T.L. | Level Up Poker - Aces and Faces | $ 3,200 | 6/4/2009 |
| B.A. | Treasure Nile | $ 3,033 | 6/11/2009 |
| J.E. | Tomb Raider | $ 3,022 | 6/28/2009 |
| L.Y. | Centre Court | $ 3,018 | 6/12/2009 |
| P.R. | Treasure Nile | $ 3,004 | 6/17/2009 |
| A.F. | Tomb Raider | $ 2,860 | 6/3/2009 |
| R.S. | Joker Poker | $ 2,500 | 6/27/2009 |
